<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sky-Watching</title>
	<atom:link href="http://sky-watching.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sky-watching.co.uk</link>
	<description>the sky is no longer the limit</description>
	<lastBuildDate>Sat, 04 May 2013 00:29:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Astronomy Events &#8211; May 2013 by Maureen</title>
		<link>http://sky-watching.co.uk/2013/04/30/astronomy-events-may-2013/#comment-6216</link>
		<dc:creator><![CDATA[Maureen]]></dc:creator>
		<pubDate>Sat, 04 May 2013 00:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://sky-watching.co.uk/?p=6733#comment-6216</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://outdoorsbetty.com/2013/05/04/astronomy-events-may-2013/&quot; rel=&quot;nofollow&quot;&gt;The Outdoors Betty&lt;/a&gt; and commented: 
Looking forward to May!]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://outdoorsbetty.com/2013/05/04/astronomy-events-may-2013/" rel="nofollow">The Outdoors Betty</a> and commented:<br />
Looking forward to May!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penumbral eclipse, full moon, no clouds!? by yaska77</title>
		<link>http://sky-watching.co.uk/2013/04/25/penumbral-eclipse-full-moon-no-clouds/#comment-6207</link>
		<dc:creator><![CDATA[yaska77]]></dc:creator>
		<pubDate>Wed, 01 May 2013 21:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://sky-watching.co.uk/?p=6695#comment-6207</guid>
		<description><![CDATA[Thanks Jo! Have you posted any on your blog? I&#039;d love to see them!
- Adam]]></description>
		<content:encoded><![CDATA[<p>Thanks Jo! Have you posted any on your blog? I&#8217;d love to see them!<br />
- Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penumbral eclipse, full moon, no clouds!? by Jo Woolf</title>
		<link>http://sky-watching.co.uk/2013/04/25/penumbral-eclipse-full-moon-no-clouds/#comment-6197</link>
		<dc:creator><![CDATA[Jo Woolf]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 18:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://sky-watching.co.uk/?p=6695#comment-6197</guid>
		<description><![CDATA[Great photos!  We managed to get some too, more by luck than good timing!]]></description>
		<content:encoded><![CDATA[<p>Great photos!  We managed to get some too, more by luck than good timing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penumbral eclipse, full moon, no clouds!? by yaska77</title>
		<link>http://sky-watching.co.uk/2013/04/25/penumbral-eclipse-full-moon-no-clouds/#comment-6189</link>
		<dc:creator><![CDATA[yaska77]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 17:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://sky-watching.co.uk/?p=6695#comment-6189</guid>
		<description><![CDATA[The spotter scope has been out on my telescope for ages, so figured I could at least re-align it on the full moon. Bonus that the partial eclipse was still visible when the moon popped up over the fence :)

We&#039;ll have to have a proper night astronomising soon, bring your scope round!! (Maybe we can get Matt and his camera with a t-ring so we can have both scopes imaging!) :D]]></description>
		<content:encoded><![CDATA[<p>The spotter scope has been out on my telescope for ages, so figured I could at least re-align it on the full moon. Bonus that the partial eclipse was still visible when the moon popped up over the fence <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We&#8217;ll have to have a proper night astronomising soon, bring your scope round!! (Maybe we can get Matt and his camera with a t-ring so we can have both scopes imaging!) <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideal SETI-target planets and K-type stars by thekindminimalist</title>
		<link>http://sky-watching.co.uk/2013/04/25/ideal-seti-target-planets-and-k-type-stars/#comment-6186</link>
		<dc:creator><![CDATA[thekindminimalist]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 04:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://sky-watching.co.uk/?p=6694#comment-6186</guid>
		<description><![CDATA[How exciting! This was an interesting read. Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>How exciting! This was an interesting read. Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
